Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Futures Markets
  Market News
  Markets Page
  Charts
  Options
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
Options for @MW4N

Commodity    Show All Strike Prices
@MW4N: HARD RED SPRING WHEAT July 2024 Put 6200   CALLS (MGE) as of 05/19/2024 6:22:18 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 6400   74'3s   -7'2   78'0   78'0   78'0   81'5  5/17/2024 02:03:00
 6450   70'1s   -6'7         77'0  5/17/2024 02:03:00
 6500   65'7s   -6'5         72'4  5/17/2024 02:03:00
 6600   58'0s   -5'6         63'6  5/17/2024 02:03:00
 6700   50'4s   -5'0   51'3   51'3   51'3   55'4  5/17/2024 02:03:00
 6800   43'5s   -4'2         47'7  5/17/2024 02:03:00
 6900   37'3s   -3'4         40'7  5/17/2024 02:03:00
 7000   31'7s   -2'4         34'3  5/17/2024 02:03:00
 7050   29'2s   -2'2         31'4  5/17/2024 02:03:00
 7100   26'7s   -1'7         28'6  5/17/2024 02:03:00
 7200   22'4s   -1'2         23'6  5/17/2024 02:03:00
 7300   18'5s   -0'7   19'0   19'0   19'0   19'4  5/17/2024 02:03:00
 7350   17'0s   -0'4         17'4  5/17/2024 02:03:00
 7400   15'3s   -0'3         15'6  5/17/2024 02:03:00
 7450   14'0s   -0'1         14'1  5/17/2024 02:03:00
 7500   12'5s   0'0         12'5  5/17/2024 02:03:00
 7550   11'3s   0'0         11'3  5/17/2024 02:03:00
 7600   10'2s   0'1         10'1  5/17/2024 02:03:00
 7650   9'2s   0'2         9'0  5/17/2024 02:03:00
 7700   8'3s   0'3         8'0  5/17/2024 02:03:00
 7750   7'4s   0'3         7'1  5/17/2024 02:03:00
 7800   6'6s   0'4         6'2  5/17/2024 02:03:00
 7900   5'3s   0'4         4'7  5/17/2024 02:03:00
 8000   4'3s   0'4         3'7  5/17/2024 02:03:00
 8100   3'4s   0'4         3'0  5/17/2024 02:03:00
 8200   2'6s   0'4         2'2  5/17/2024 02:03:00
 8250   2'4s   0'4         2'0  5/17/2024 02:03:00
 8300   2'1s   0'3         1'6  5/17/2024 02:03:00
 8400   1'6s   0'3         1'3  5/17/2024 02:03:00
 8500   1'3s   0'3         1'0  5/17/2024 02:03:00
 8800   0'5s   0'1         0'4  5/17/2024 02:03:00
 8900   0'4s   0'1         0'3  5/17/2024 02:03:00
 9000   0'3s   0'1         0'2  5/17/2024 02:03:00
 9100   0'3s   0'1         0'2  5/17/2024 02:03:00
 9350   0'1s   0'0         0'1  5/17/2024 02:03:00
 9500   0'1s   0'0         0'1  5/17/2024 02:03:00

@MW4N: HARD RED SPRING WHEAT July 2024 Put 6200   PUTS (MGE) as of 05/19/2024 6:22:18 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 6000   0'4s   0'3         0'1  5/17/2024 02:03:00
 6100   0'6s   0'4         0'2  5/17/2024 02:03:00
 6250   1'5s   1'1         0'4  5/17/2024 02:03:00
 6300   2'1s   1'3         0'6  5/17/2024 02:03:00
 6400   3'2s   2'0         1'2  5/17/2024 02:03:00
 6450   3'7s   2'2         1'5  5/17/2024 02:03:00
 6500   4'6s   2'5         2'1  5/17/2024 02:03:00
 6600   6'6s   3'3         3'3  5/17/2024 02:03:00
 6650   7'7s   3'6         4'1  5/17/2024 02:03:00
 6700   9'2s   4'1         5'1  5/17/2024 02:03:00
 6750   10'6s   4'5         6'1  5/17/2024 02:03:00
 6800   12'3s   5'0         7'3  5/17/2024 02:03:00
 6900   16'0s   5'6         10'2  5/17/2024 02:03:00
 7000   20'3s   6'5         13'6  5/17/2024 02:03:00
 7100   25'3s   7'3         18'0  5/17/2024 02:03:00
 7200   30'7s   7'7         23'0  5/17/2024 02:03:00
 7500   51'0s   9'2         41'6  5/17/2024 02:03:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN