Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Futures Markets
  Market News
  Markets Page
  Charts
  Options
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/17 16:30
DTN FUTURES  10       5/17/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 651.25 663.19 657.50 636.65 595.69 56.61 59.53 58.24  35  52 80 86
CBTWT    SEP 672.00 683.69 677.81 656.61 613.62 57.34 60.41 59.25  35  53 80 87
KC WT    JUL 661.75 673.31 670.08 657.13 610.02 53.29 56.64 56.68  30  46 77 82
KC WT    SEP 675.50 687.06 683.25 669.93 621.96 53.83 57.26 57.26  31  47 78 83
MN WT    JUL 711.50 723.13 719.58 712.61 677.49 51.33 55.60 55.21  35  54 80 83
MN WT    SEP 721.50 732.13 727.06 719.33 685.44 53.30 57.09 56.04  37  57 81 83
CORN     JUL 452.50 459.88 462.64 458.33 451.36 42.44 47.00 48.97  16  38 66 75
CORN     SEP 462.50 470.38 472.81 467.81 460.88 42.33 47.22 49.41  17  41 69 79
CORN     DEC 476.50 484.06 485.67 481.07 474.83 42.41 47.43 49.82  20  44 70 80
OATS     JUL 365.00 392.88 400.78 386.56 361.86 36.06 43.23 48.87   6  33 65 84
OATS     SEP 363.50 388.50 388.36 376.65 357.31 39.42 45.59 49.90  16  47 66 84
BEANS    JUL1228.001218.061221.501206.111197.46 61.77 59.28 53.93  52  37 64 65
BEANS    AUG1225.251219.131222.641207.501197.33 60.19 58.57 54.02  43  36 67 68
BEANS    SEP1205.251203.561208.531194.191183.74 56.52 56.55 53.53  29  31 69 72
S MEAL   JUL 368.80 370.38 372.72 365.33 350.16 54.41 56.92 55.41  25  27 61 65
S MEAL   AUG 366.20 368.25 370.72 364.38 350.20 52.76 55.68 54.66  20  25 61 66
B OIL    JUL  45.27  44.19  44.14  44.13  46.35 56.57 52.07 48.25  60  51 51 38
B OIL    AUG  45.54  44.48  44.42  44.39  46.50 56.78 52.36 48.64  61  52 53 39
CATTLE   JUN 181.05 179.13 177.59 177.02 177.43 69.81 62.05 54.77  87  75 78 66
CATTLE   AUG 179.05 177.27 175.56 174.95 175.36 68.46 61.25 54.21  90  79 78 66
FEEDER   MAY 246.73 244.50 241.91 243.25 244.73 64.16 57.08 51.46  91  81 49 39
FEEDER   AUG 259.85 257.19 254.32 255.21 256.02 65.84 58.71 52.51  90  82 54 44
HOGS     JUN  96.50  97.68  97.93  99.93 102.11 31.95 35.29 42.73  26  31  7  8
HOGS     JUL 100.05 100.87 101.22 103.20 104.66 32.43 36.16 44.05  36  33  9  7
COTTON   JUL  75.89  75.54  77.03  77.97  84.23 38.28 36.89 38.54  40  27 19 22
COTTON   OCT  75.82  75.72  76.67  77.00  81.00 40.51 39.35 40.09  24  16 31 36
RICE     JUL  18.76  18.97  18.84  18.94  18.11 48.90 51.39 52.82  50  51 51 62
RICE     SEP  15.54  15.51  15.46  15.33  14.95 72.04 70.74 63.12  81  78 93 93

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN