Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Futures Markets
  Market News
  Markets Page
  Charts
  Options
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
 
Quote Ticker
  • HARD RED SPRING WHEAT MPLS (Sep 26) 7.4275 -0.1250 9/11/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 7.4575 -0.1750 9/11/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 7.6500 -0.1675 9/11/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 27) 7.7525 -0.1600 9/11/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 27) 7.7575 -0.1775 9/11/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 27) 7.6100 -0.1750 9/11/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 27) 7.6150 -0.2025 9/11/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 28)     CST
  • CORN (Sep 26) 509'4 -3'6 9/11/26   1:15 PM CST
  • CORN (Dec 26) 532'0 -3'4 9/11/26   1:19 PM CST
  • CORN (Mar 27) 547'0 -3'6 9/11/26   1:19 PM CST
  • CORN (May 27) 554'4 -4'0 9/11/26   1:19 PM CST
  • CORN (Jul 27) 558'0 -3'6 9/11/26   1:19 PM CST
  • CORN (Sep 27) 530'2 -5'0 9/11/26   1:19 PM CST
  • CORN (Dec 27) 533'2 -4'2 9/11/26   1:19 PM CST
  • CORN (Mar 28) 543'6 -3'4 9/11/26   1:15 PM CST
  • SOYBEANS (Sep 26) 1296'0 -35'6 9/11/26   1:15 PM CST
  • SOYBEANS (Nov 26) 1299'0 -35'6 9/11/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1314'2 -35'2 9/11/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1321'2 -34'0 9/11/26   1:19 PM CST
  • SOYBEANS (May 27) 1327'6 -32'2 9/11/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1330'2 -30'4 9/11/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1312'0 -28'4 9/11/26   1:19 PM CST
  • SOYBEANS (Sep 27) 1271'0 -25'2 9/11/26   1:19 PM CST
  • WHEAT (Sep 26) 711'0 -16'2 9/11/26   1:15 PM CST
  • WHEAT (Dec 26) 726'2 -16'0 9/11/26   1:19 PM CST
  • WHEAT (Mar 27) 742'2 -15'0 9/11/26   1:19 PM CST
  • WHEAT (May 27) 750'2 -14'0 9/11/26   1:19 PM CST
  • WHEAT (Jul 27) 747'0 -11'4 9/11/26   1:19 PM CST
  • WHEAT (Sep 27) 747'6 -10'6 9/11/26   1:18 PM CST
  • WHEAT (Dec 27) 753'6 -10'0 9/11/26   1:18 PM CST
  • WHEAT (Mar 28) 756'2 -9'0 9/11/26   1:18 PM CST
  • KC HRW WHEAT (Sep 26) 802'0 -20'2 9/11/26   1:15 PM CST
  • KC HRW WHEAT (Dec 26) 799'4 -20'2 9/11/26   1:19 PM CST
  • KC HRW WHEAT (Mar 27) 812'6 -18'6 9/11/26   1:19 PM CST
  • KC HRW WHEAT (May 27) 817'4 -18'0 9/11/26   1:18 PM CST


---Notice---

Alton Dump Schedule and Pricing Programs
  • Closed this weekend.
  • Monday Sept 14th - Corn and Beans only.
  • Regular hours.  8 am to in line by 4:30 pm Monday - Friday,.
  • Closed Saturday and Sunday until row crop harvest begins.
  • All grains are basis fix or cash price only.
  • Protein scale +2/-2 each 1/5th from 14 pro.  Effective 8/1/26
  • AGT will not accept grains containing GMO events not approved for US export markets.

Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 7.4275 -0.1250 7.3025s 01:30P Chart for @MW6U Options for @MW6U
Dec 26 7.6175 7.6225 7.4075 7.4575 -0.1750 7.4500s 03:11P Chart for @MW6Z Options for @MW6Z
Mar 27 7.8000 7.8200 7.6025 7.6500 -0.1675 7.6425s 01:30P Chart for @MW7H Options for @MW7H
May 27 7.8600 7.9625 7.7025 7.7525 -0.1600 7.7450s 01:30P Chart for @MW7K Options for @MW7K
Jul 27 7.8650 7.9625 7.7125 7.7575 -0.1775 7.7400s 01:30P Chart for @MW7N Options for @MW7N
Sep 27 7.6900 7.7000 7.5775 7.6100 -0.1750 7.5825s 01:30P Chart for @MW7U Options for @MW7U
Dec 27 7.6250 7.6325 7.6000 7.6150 -0.2025 7.5850s 01:30P Chart for @MW7Z Options for @MW7Z
Mar 28 Chart for @MW8H Options for @MW8H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 512'0 512'0 507'4 509'4 -3'6 510'2s 01:20P Chart for @C6U Options for @C6U
Dec 26 533'2 544'6 523'2 532'0 -3'4 530'2s 03:58P Chart for @C6Z Options for @C6Z
Mar 27 548'2 560'0 538'2 547'0 -3'6 545'4s 03:57P Chart for @C7H Options for @C7H
May 27 556'2 566'4 545'4 554'4 -4'0 553'0s 01:30P Chart for @C7K Options for @C7K
Jul 27 558'6 569'4 549'2 558'0 -3'6 556'2s 03:56P Chart for @C7N Options for @C7N
Sep 27 532'4 538'2 523'0 530'2 -5'0 528'4s 03:02P Chart for @C7U Options for @C7U
Dec 27 534'4 540'0 525'4 533'2 -4'2 532'0s 03:27P Chart for @C7Z Options for @C7Z
Mar 28 543'4 550'4 537'2 543'6 -3'4 543'4s 03:22P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1296'0 1296'0 1296'0 1296'0 -35'6 1280'2s 01:20P Chart for @S6U Options for @S6U
Nov 26 1330'0 1335'2 1293'0 1299'0 -35'6 1296'4s 03:57P Chart for @S6X Options for @S6X
Jan 27 1345'0 1350'2 1308'2 1314'2 -35'2 1312'0s 01:20P Chart for @S7F Options for @S7F
Mar 27 1350'2 1355'2 1315'0 1321'2 -34'0 1318'6s 03:56P Chart for @S7H Options for @S7H
May 27 1354'0 1359'4 1321'0 1327'6 -32'2 1325'0s 02:36P Chart for @S7K Options for @S7K
Jul 27 1357'6 1360'4 1324'0 1330'2 -30'4 1328'4s 01:30P Chart for @S7N Options for @S7N
Aug 27 1335'6 1340'0 1306'0 1312'0 -28'4 1310'0s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1291'6 1291'6 1265'4 1271'0 -25'2 1269'0s 01:20P Chart for @S7U Options for @S7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 713'4 713'4 709'6 711'0 -16'2 707'0s 01:20P Chart for @W6U Options for @W6U
Dec 26 741'2 743'4 716'2 726'2 -16'0 725'2s 01:20P Chart for @W6Z Options for @W6Z
Mar 27 756'0 757'6 732'6 742'2 -15'0 741'2s 02:56P Chart for @W7H Options for @W7H
May 27 763'6 763'6 740'0 750'2 -14'0 749'2s 02:56P Chart for @W7K Options for @W7K
Jul 27 758'0 759'0 736'2 747'0 -11'4 745'6s 03:48P Chart for @W7N Options for @W7N
Sep 27 758'2 758'2 739'0 747'6 -10'6 747'2s 01:30P Chart for @W7U Options for @W7U
Dec 27 763'0 763'2 745'4 753'6 -10'0 753'0s 01:20P Chart for @W7Z Options for @W7Z
Mar 28 754'6 758'4 752'0 756'2 -9'0 755'6s 01:20P Chart for @W8H Options for @W8H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 802'0 -20'2 784'0s 01:20P Chart for @KW6U Options for @KW6U
Dec 26 819'0 819'0 790'6 799'4 -20'2 798'4s 03:54P Chart for @KW6Z Options for @KW6Z
Mar 27 830'0 830'4 804'6 812'6 -18'6 812'0s 01:30P Chart for @KW7H Options for @KW7H
May 27 833'2 834'0 809'2 817'4 -18'0 816'4s 01:20P Chart for @KW7K Options for @KW7K
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market News
DTN Weekly DDG Average Price Higher Again
DTN Early Word Grains 09/11 05:52
DTN Midday Grain Comments 09/11 10:44
DTN Closing Grain Comments 09/11 14:39
DTN Cattle Close/Trends 09/11 15:36
DTN Early Word Livestock Comments 09/11 06:12
DTN Midday Livestock Comments 09/11 11:46
DTN Closing Livestock Comment 09/11 15:31
DTN Chart Technical Points 09/10 16:30
US Direct Feeder Pigs

DTN Ag Headline News
View From the Range
USDA Reports Summary
2026 Digital Yield Tour - September
The Bioeconomy and New Demand for Crops
DTN Retail Fertilizer Trends
IRS Issues Long-Awaited 45Z Guidance
Inside the Rancher White House Meeting
USDA Weekly Crop Progress Report
Top 5 Things to Watch

DTN Blogs & Forums


Local Cash Bids
Alton Grain Terminal Delivery Cash    
 #2 Yellow Corn Chart Sept  
 #2 Yellow Soybeans Chart Sept  
 MQ Spring Wheat 14% Pro Chart Sept  
Price as of 09/11/26 04:22PM CDT.
Click to view more Cash Grain Bids

Local Conditions
Hillsboro, ND
Chg Zip Code: 
Temp: 78oF Feels Like: 78oF
Humid: 50% Dew Pt: 58oF
Barom: 29.56 Wind Dir: N
Cond: N/A Wind Spd: 12 mph
Sunrise: 7:00 Sunset: 7:48
As reported at South Farm, ND at 4:00 PM
View complete Local Weather

Local Radar
Hillsboro, ND
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Hillsboro, ND
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 75°F
Low: 61°F
Precip: 0%
High: 67°F
Low: 51°F
Precip: 0%
High: 66°F
Low: 45°F
Precip: 0%
High: 62°F
Low: 49°F
Precip: 80%
High: 67°F
Low: 48°F
Precip: 0%
View complete Local Weather

National Radar

Calendar
< September 2026 >
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
 

5-day Forecast for Hillsboro, ND
Change Zip Code: 
Date Fri
9/11
Sat
9/12
Sun
9/13
Mon
9/14
Tue
9/15
Weather
Condition
Mostly Cloudy Partly Cloudy Partly Cloudy Thunder Storms Partly Cloudy
Weather Mostly Cloudy Partly Cloudy Partly Cloudy Thunder Storms Partly Cloudy
Temp
L/H (°F)
61/75 51/67 45/66 49/62 48/67
Feels
Like

L/H (°F)
61/75 51/67 43/66 45/62 43/67
Dew Point
(°F)
54 43 39 48 44
Humidity
(%)
54 49 46 82 51
Wind
Speed

(mph)
14 13 5 14 12
Precip
(%)
- - - 80 -
Precip
Amt
(in.)
None None None Rain
0.46
None
Evap
(in./day)
0.19 0.17 0.12 0.08 0.16
View complete Local Weather

DTN Weather Summary
Front Pushing Through Midwest This Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:14PM Fri Sep 11, 2026 CDT

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, August 19, 2026 10:40AM CDT
Ethanol production in the United States averaged 1.089 million barrels per day (bpd) in the week ended Aug. 14.

Wednesday, July 22, 2026 11:33AM CDT


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Did You Know?

In 1825 the Agriculture Committee in the U.S. Senate was established


Fact courtesy of the USDA


Quote of the Day


"No one has yet fully realized the wealth of sympathy, kindness, and generosity hidden in the soul of a child. The effort of every true education should be to unlock that treasure."

~ Emma Golmam


 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN