Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Futures Markets
  Market News
  Markets Page
  Charts
  Options
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
Options for @MW4K

Commodity    Show All Strike Prices
@MW4K: HARD RED SPRING WHEAT May 2024 Call 5000   CALLS (MGE) as of 04/26/2024 10:56:44 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 6500   47'2s   6'2   43'0   43'0   43'0   41'0  4/26/2024 01:31:00
 6600   37'2s   6'2   35'0   35'0   35'0   31'0  4/26/2024 01:31:00
 6700   27'2s   6'0         21'2  4/26/2024 01:31:00
 6800   17'2s   5'0   12'2   12'2   12'2   12'2  4/26/2024 01:31:00
 6900   7'2s   1'5         5'5  4/26/2024 01:31:00
 7000   0'1s   -1'6   2'0   2'0   2'0   1'7  4/26/2024 01:31:00
 7100   0'1s   -0'2         0'3  4/26/2024 02:12:00
 7200   0'1s   0'0         0'1  4/26/2024 02:12:00
 7300   0'1s   0'0         0'1  4/26/2024 02:12:00
 7400   0'1s   0'0         0'1  4/26/2024 02:12:00
 7500   0'1s   0'0         0'1  4/26/2024 02:12:00
 7600   0'1s   0'0         0'1  4/26/2024 02:12:00
 7650   0'1s   0'0         0'1  4/26/2024 02:12:00
 7700   0'1s   0'0         0'1  4/26/2024 02:12:00
 7800   0'1s   0'0         0'1  4/26/2024 02:12:00
 8000   0'1s   0'0         0'1  4/26/2024 02:12:00
 8100   0'1s   0'0         0'1  4/26/2024 02:12:00
 8200   0'1s   0'0         0'1  4/26/2024 02:12:00
 8500   0'1s   0'0         0'1  4/26/2024 02:12:00
 8600   0'1s   0'0         0'1  4/26/2024 02:12:00
 8700   0'1s   0'0         0'1  4/26/2024 02:12:00
 9000   0'1s   0'0         0'1  4/26/2024 02:12:00
 9200   0'1s   0'0         0'1  4/26/2024 02:12:00
 9300   0'1s   0'0         0'1  4/26/2024 02:12:00
 10000   0'1s   0'0         0'1  4/26/2024 02:12:00

@MW4K: HARD RED SPRING WHEAT May 2024 Call 5000   PUTS (MGE) as of 04/26/2024 10:56:44 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 6000   0'1s   0'0         0'1  4/26/2024 02:12:00
 6250   0'1s   0'0         0'1  4/26/2024 02:12:00
 6300   0'1s   0'0         0'1  4/26/2024 02:12:00
 6350   0'1s   0'0         0'1  4/26/2024 02:12:00
 6400   0'1s   0'0         0'1  4/26/2024 02:12:00
 6500   0'1s   0'0         0'1  4/26/2024 02:12:00
 6600   0'1s   0'0         0'1  4/26/2024 02:12:00
 6700   0'1s   -0'1         0'2  4/26/2024 02:12:00
 6800   0'1s   -1'1         1'2  4/26/2024 02:12:00
 6900   0'1s   -4'4         4'5  4/26/2024 02:12:00
 7000   2'6s   -8'1         10'7  4/26/2024 01:31:00
 7100   12'6s   -6'5         19'3  4/26/2024 01:31:00
 7400   42'6s   -6'2         49'0  4/26/2024 01:31:00
 7500   52'6s   -6'2         59'0  4/26/2024 01:31:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN