Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Futures Markets
  Market News
  Markets Page
  Charts
  Options
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 441'4 435'0 439'6 -0'6
Jul 451'2 445'4 449'2 -0'6
Sep 460'2 455'0 458'4 -0'4
Dec 474'4 469'2 472'6 -0'6
Mar 487'4 483'0 486'0 -0'4
May 496'0 491'6 494'4 -0'6
Jul 502'6 498'4 501'2 -0'6
Sep 483'2 480'6 482'0 -1'2
Dec 488'0 484'6 486'4 -1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1171'6 1157'0 1163'6 1'2
Jul 1190'2 1175'0 1183'4 4'6
Aug 1193'0 1178'4 1186'4 4'4
Sep 1181'2 1169'0 1176'0 4'4
Nov 1183'6 1171'0 1178'6 3'2
Jan 1194'6 1181'6 1189'4 3'4
Mar 1195'2 1183'4 1189'0 3'0
May 1200'0 1189'0 1193'0 2'4
Jul 1205'2 1195'2 1199'0 2'6
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Apr -1'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Apr 1'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 604'6 582'6 589'6 -13'0
Jul 623'4 602'4 608'2 -13'6
Sep 642'4 624'2 629'2 -12'2
Dec 666'6 649'4 654'4 -10'6
Mar 685'0 669'4 674'2 -10'0
May 692'4 678'6 683'2 -8'2
Jul 687'0 675'0 679'6 -6'2
Sep 690'0 680'6 681'6 -4'4
Dec 701'0 693'4 701'0 -1'6
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 656'2 640'0 644'4 -2'4
Jul 664'0 645'6 650'2 -3'6
Sep 675'2 658'6 663'0 -3'2
Dec 692'2 677'0 681'0 -3'0
Mar 705'0 690'4 694'6 -3'6
May 708'2 694'6 699'2 -3'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 717'0 684'2 717'0 18'0
Jul 709'0 690'4 707'0 4'2
Sep 715'6 697'0 712'6 4'0
Dec 728'0 712'0 725'0 3'2
Mar 740'0 733'0 735'0 2'6
May 739'0 739'0 739'0 3'0
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 15'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr -3'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr -11'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 45.35 43.65 43.65 -1.24
Jul 45.97 44.30 44.37 -1.17
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3502 3369 3487 83
Jul 3560 3415 3546 96
@O - OATS - CBOT
  High Low Last Trade Chg
May 406'6 377'0 385'0 -2'4
Jul 379'6 359'0 372'2 11'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
CME Announces Resetting of Price Limits for Grain, Oilseeds, Lumber
Editorial Staff – 
Posted at Monday, April 29, 2024 3:36PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN